Initial Placement into Mathematics Courses
For detailed information on your placement, its meaning, and retesting, see the Precollege Math Placement page.
The following table gives a general guide to your initial mathematics course, based on your goals and placement. Consult your advisor for specific requirements for your degree program.
| Goal | ||||
|---|---|---|---|---|
| Placement Level | Engineering, Science | Business | Education | Tier I only |
| PL3 | 263A,266A | 163A,250 | 120 | 150 |
| PL2 | 115 | 163A,250 | 120 | 150 |
| PL1 | 113 | 113 | 120 | 109,147 |
| DV1 | 101 | 101 | 101 | 101 |

