Math 163B Sample Schedule for Spring 2009
| Textbook Information (Click here for information about the search that led to the adoption of this book.) |
||
|---|---|---|
| Title: | Calculus for Business, Economics, Life Sciences, and Social Sciences, Eleventh Edition |
click to enlarge |
| Authors: | Barnett, Ziegler, and Byleen | |
| Publisher: | Pearson/Prentice Hall, 2007 | |
| ISBN: | 0-13-232818-6 | |
| Week | Date | Class topics |
|---|---|---|
| 1 | Mon Mar 30 | 6-1 Antiderivatives and Indefinite Integrals |
| Tue Mar 31 | 6-1 Antiderivatives and Indefinite Integrals | |
| Thu Apr 2 | 6-2 Integration by Substitution | |
| 2 | Mon Apr 6 | 6-2 Integration by Substitution |
| Tue Apr 7 | 6-3 Differential Equations (but not Slope Fields) | |
| Thu Apr 9 | 6-3 Exponential Growth and Decay | |
| 3 | Mon Apr 13 | 6-3 Limited Growth; Logistic Growth |
| Tue Apr 14 | Exam 1 covering Sections 6-1 through 6-3 | |
| Thu Apr 16 | 6-4 Approximating Areas by Left and Right Sums | |
| 4 | Mon Apr 20 | 6-4 The Definite Integral as a Limit of Sums |
| Tue Apr 21 | 6-5 Introduction to the Fundamental Theorem; Evaluating Definite Integrals | |
| Thu Apr 23 | 6-5 Average Value of a Function Over an Integral | |
| 5 | Mon Apr 27 | 7-1 Area between Curves |
| Tue Apr 28 | 7-1 Area between Curves | |
| Thu Apr 30 | 7-2 Probability Density Functions | |
| 6 | Mon May 4 | 7-2 Continuous Interest Stream; Future Value of a Continuous Interest Stream |
| Tue May 5 | 7-3 Integration by Parts | |
| Thu May 7 | 7-3 Integration by Parts | |
| 7 | Mon May 11 | Leftovers and Review |
| Tue May 12 | Exam 2 covering Sections 6-4 through 7-3 | |
| Thu May 14 | 8-1 Functions of Several Variables | |
| 8 | Mon May 18 | 8-1 Functions of Several Variables |
| Tue May 19 | 8-2 Partial Derivatives | |
| Thu May 21 | 8-2 Second-Order Partial Derivatives | |
| 9 | Mon May 25 | Holiday: No Class |
| Tue May 26 | 8-3 Maxima and Minima | |
| Thu May 28 | 8-3 Maxima and Minima | |
| 10 | Mon Jun 1 | 8-4 Maxima and Minima Using Lagrange Multipliers |
| Tue Jun 2 | 8-4 Maxima and Minima Using Lagrange Multipliers | |
| Thu Jun 4 | Leftovers, Review, Course Evaluations |
Return to the Math 163 page.

