![]() |
My office hours and contact information: are posted on my web page.
Class meetings: Section A04 meets Mon, Tues, Thurs, Fri 11:10am - noon in Morton Hall Room 235.
Student ID: You will need to bring your Ohio University Student ID to class each day.
Daily Announcements: At the start of each class, I project daily announcements on the movie screen.
Course Information Sheet for Section A04: Distributed in class on the first day, the Course Information Sheet is a print version of much (but not all) of the information found on this web page. The Course Information Sheet was revised on November 5th.
Course Description: A survey of basic concepts of calculus for students who want an introduction to calculus, but who do not need the depth of 263A-B-C.
Prerequisites: Math 113 or Placement level 2 or higher.
Note: Students cannot earn credit for both 163A and either of 263A or 266A.
Suggested courses to take after Math 163A: See the list at this link.
Calculators will sometimes be used on homework, but will not be allowed on exams.
Resources Online:
Resources on Campus:
Special Needs: If you have physical, psychiatric, or learning disabilities that require accommodations, please let me know as soon as possible so that your needs may be appropriately met.
Grading: During the quarter, you will accumulate points as shown in this table.
| Written Homework (7 assignments, 25 points each): | 175 points |
| In-Class Exam 1: | 125 points |
| In-Class Exam 2: | 200 points |
| In-Class Exam 3: | 200 points |
| Final Exam: | 300 points |
| Total Points Possible for the Quarter: | 1000 points |
At the end of the quarter, your total points score will be converted to your course letter grade using the percentage scale shown in this table.
| Total Score | Percentage | Grade | Interpretation |
|---|---|---|---|
| 900 - 1000 | 90% - 100% | A | You mastered all concepts, with no significant gaps |
| 850 - 899 | 85% - 89.9% | A- | |
| 800 - 849 | 80% - 84.9% | B+ | You mastered all essential concepts and many advanced concepts, but have some significant gaps. |
| 750 - 799 | 75% -79.9% | B | |
| 700 - 749 | 780% - 74.9% | B- | |
| 650 - 699 | 65% - 69.9% | C+ | You mastered most essential concepts and some advanced concepts, but have many significant gaps. |
| 600 - 649 | 60% - 64.9% | C | |
| 550 - 599 | 55% - 59.9% | C- | |
| 400 - 439 | 40% - 54.9% | D | You mastered some essential concepts. |
| 0 - 399 | 0% - 39.9% | F | You did not master essential concepts. |
Attendance is not part of your grade, but it is required and it is recorded. Data from past quarters shows a strong correlation between attendance and grades. If you miss a class, it is your responsibility to copy a classmate's notes and study them. I won't use office hours to teach topics discussed in class to students who were absent.
Schedule for the quarter is shown in the table below.
Note: Textbook sections 1-1 and 1-2 are on the list of suggested problems and are covered on Exam 1 but are not covered in class.
| Week | Date | Class topics (Revised November 5th) |
|---|---|---|
| 1 | Tue Sep 8 | 2-1 Functions (Handout 1) |
| Thu Sep 10 | 2-2 Graphs and Transformations, 2-3 Quadratic Functions (Handout 2) | |
| Fri Sep 11 | 2-3 Business Terminology; Polynomial Functions (Class Drill 1) (Homework 1 due) (H1 Solutions) | |
| 2 | Mon Sep 14 | 2-4 Exponential Functions |
| Tue Sep 15 | 2-5 Logarithmic Functions | |
| Thu Sep 17 | 2-5 Applications of Exponential and Logarithmic Functions | |
| Fri Sep 18 | In-Class Exam 1 on Chapters 1 and 2 (Exam Information) | |
| 3 | Mon Sep 21 | 3-1 Introduction to Limits: Graphical Approach (Handout 3) (Class Drill 2) |
| Tue Sep 22 | 3-1 Introduction to Limits: Algebraic Approach | |
| Thu Sep 24 | 3-2 Continuity | |
| Fri Sep 25 | 3-3 Infinite Limits (Homework 2 due) (H2 Solutions) | |
| 4 | Mon Sep 28 | 3-3 Limits at Infinity (Class Drill 3) |
| Tue Sep 29 | 3-4 The Derivative (Handout 4)(Class Drill 4) | |
| Thu Oct 1 | 3-4 The Derivative (Class Drill 5) | |
| Fri Oct 2 | 3-5 Basic Differentiation Properties (Homework 3 due) (H3 Solutions) | |
| 5 | Mon Oct 5 | 3-5 Basic Differentiation Properties |
| Tue Oct 6 | 3-6 Differentials | |
| Thu Oct 8 | 3-7 Marginal Analysis in Business and Economics | |
| Fri Oct 9 | In-Class Exam 2 on Chapter 3 (Exam Information) | |
| 6 | Mon Oct 12 | 4-1 The Constant e and Continuous Compound Interest |
| Tue Oct 13 | 4-2 Derivatives of Exponential Functions | |
| Thu Oct 15 | 4-2 Derivatives of Logarithmic Functions | |
| Fri Oct 16 | 4-3 Derivatives of Products and Quotients (Class Drill 6) (Homework 4 due) (H4 Solutions) | |
| 7 | Mon Oct 19 | 4-4 The Chain Rule |
| Tue Oct 20 | 4-4 The Chain Rule (Class Drill 7) | |
| Thu Oct 22 | 4-5 Implicit Differentiation | |
| Fri Oct 23 | 4-5 Implicit Differentiation (Homework 5 due) (H5 Solutions) | |
| 8 | Mon Oct 26 | 4-6 Related Rates |
| Tue Oct 27 | 4-6 Related Rates | |
| Thu Oct 29 | In-Class Exam 3 on Chapter 4 (Exam Information) | |
| Fri Oct 30 | 5-1 First Derivative and Graphs (Class Drill) | |
| 9 | Mon Nov 2 | 5-1 First Derivative and Graphs |
| Tue Nov 3 | 5-2 Second Derivative and Graphs (Class Drill 8) | |
| Thu Nov 5 | 5-2 Second Derivative and Graphs | |
| Fri Nov 6 | 5-4 Curve Sketching and Graphs (Graphing Strategy)(Handout 5) | |
| 10 | Mon Nov 9 | 5-4 Curve Sketching and Graphs (Homework 6 due) (H6 Solutions) |
| Tue Nov 10 | 5-5 Absolute Maxima and Minima (Class Drill 10) | |
| Thu Nov 12 | 5-5 Absolute Maxima and Minima | |
| Fri Nov 13 | 5-6 Optimization | |
| 11 | Mon Nov 16 | 5-6 Optimization (Homework 7 due) (H7 Solutions) |
| 12 | Tue Nov 24 | Section A04 has a Cumulative Final Exam from 10:10am to 12:10pm in our regular classroom (Exam Information) |
Homework:
One learns math primarily by trying to solve problems. For that reason, homework plays a central role in Math 163A Section A04. The table below shows a list of suggested homework problems and has links to assigned homework sets.
The suggested homework problems shown in the table are selected from the textbook. These problems are not to be turned in and are not part of your grade. But in order to learn the material covered in the course, you should do as many of the suggested problems as possible and keep your solutions in a notebook for study.
The seven assigned homework sets are graded. The problems for each homework set are listed on the cover sheet found at the link provided in the table below. For each of the assigned homework sets, you should do the following:
The assigned homework sets contain custom problems that are similar in style to the questions that I put on exams. These custom problems are based on the suggested textbook problems, but the custom problems more often ask you to show your work, or explain, or draw a graph. It is my hope that by working on the assigned homework sets, you will become accustomed to my style of questions and thus be better prepared for the exams.
| Assigned Homework Sets (turn in) |
Suggested Homework Problems (do not turn in) Problems requiring the use of a calculator are shown in [square brackets]. | |
|---|---|---|
| H1 | Assigned Homework Set #1 due Friday September 11 Cover Sheet for Homework Set #1 H1 Solutions |
1-1#11, 21, 23, 25, 33, 34, 35, 36, 39, 41, 65, 67 |
| 1-2 # 17, 23, 25, 35ab[cd], 37, 49, 51, 53, 57, 59, 61, 69, 77 | ||
| 2-1 # 35, 37, 39, 45, 47, 49, 51, 67, 69, 70, 93, 97, 99, 103, 105, 109 | ||
| 2-2 # 3, 5, 7, 9, 11, 17, 19, 21, 23, 25, 30, 31, 32, 33, 34, 35, 37, 39, 47, 49, 51, 53, 61, 63a, 65, 67 | ||
| 2-3 # 9, 13, 15, 19, 21, 23, 25, [31], [41], 45, 47, 51, 52, 57, 59, 61, 63 | ||
| 2-4 # 1, 3, 5, 7, 16, 17, 19, 21, 23, 25, 27, 29, 31, 33, 43, 45, 47, 49, 51, 61, 65, 67, 73, 75 | ||
| 2-5 # 2, 3, 5, 9, 11, 13, 15, 17, 19, 21, 23, 31, 33, 35, 37, 39, 41, 43, 45, 47, 49, 51, 61, 63, [71], [73], [77], 87, [91], [93], [95], 99, 100a[b]cd, [104] | ||
| H2 | Assigned Homework Set #2
due Friday September 25 Cover Sheet for Homework Set #2 H2 Solutions | 3-1 # 3, 4, 5, 7, 17, 21, 35, 37, 41, 45, 47, 49, 55, 57, 59, 63, 71 |
| 3-2 # 1, 3, 5, 7, 9, 10, 15, 19, 21, 25, 27, 29, 31, 33, 35, 49, 53, 63, 65, 71, 75 | ||
| H3 | Assigned Homework Set #3
due Friday October 2 Cover Sheet for Homework Set #3 H3 Solutions |
3-3 # 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 13, 15, 21, 23, 25, 27, 31, 33, 35, 37, 39, 49, 57, 59, 61, 63, 69 |
| 3-4 # 1, 5, 7, 13, 17, 19, 21, 27, 29, 31, 32, 33, 34, 35, 36, 37, 38, 39, 41, 45, 46, 57, 59, 61 | ||
| 3-5 # 1, 3, 7, 9, 11, 15, 17, 23, 25, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47, 51, 55, 65, 67, 75, 77, 79, 83, 89 | ||
| 3-6 # 1, 3, 7, 11, 13, 15, 19, 21, 37, 41, 43, 45, 47 | ||
| 3-7 # 1, 3, 5, 9, 11, 13 | ||
| H4 | Assigned Homework Set #4
due Friday, October 16 Cover Sheet for Homework Set #4 H4 Solutions |
4-1 # [1], [3], [5], [11], [13], [17], [19], [21], [25], [27], [33], [35], [37], [39] |
| 4-2 # 1, 3, 7, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 41, 51, 53 | ||
| H5 | Assigned Homework Set #5
due Friday, October 23 Cover Sheet for Homework Set #5 H5 Solutions |
4-3 # 1, 3, 5, 9, 11, 17, 23, 25, 27, 35, 39, 47, 51, 53, 55, 57, 59, 61, 67, 77, 83, 87 |
| 4-4 # 23, 27, 29, 31, 33, 35, 37, 39, 41, 45, 47, 49, 51, 57, 61, 63, 67, 71, 79, 83, 89, 93, [97], [99] | ||
| 4-5 # 3, 7, 9, 13, 17, 19, 25, 29, 31, 43, 47 | ||
| 4-6 # 1, 3, 7, 9, 11, 13, 17, 19, 21, 31 | ||
| H6 | Assigned Homework Set #6
due Monday, November 9 Cover Sheet for Homework Set #6 H6 Solutions |
5-1 # 1, 3, 5, 6, 7, 9, 11, 13, 15, 17, 21, 23, 25, 27, 29, 33, 51, 53, 55, 57, 59, 61, 63, 65, 67, 69, 71, 73, 77, 79, 91, 101 |
| 5-2 # 1, 3, 5, 7, 9, 11, 13, 15, 16, 18 19, 21, 25, 29, 31, 33, 37, 45, 51, 55, 59, 61, 71, 73, 79, 81, 89 | ||
| 5-4 # 1, 3, 5, 7, 9, 11, 13ab, 23, 25, 30, 31, 37 | ||
| H7 | Assigned Homework Set #7
due Monday, November 16 Cover Sheet for Homework Set #7 H7 Solutions |
5-5 # 1, 3, 5, 7, 11, 15, 17, 19, 21, 23, 27, 29, 33, 35, 37, 51, 57, 59, 61 |
| 5-6 # 1, 3, 5, 7, 9, 11, 13ab, 23, 25, 30, 31, 37 | ||
| All | Complete set of all 7 cover sheets | Complete list of all Suggested Homework Problems |
Click here to go back to Mark Barsamian's homepage.
Click here to go back to the Main Math 163 Web Page.
Last updated November 5, 2009.