![]() |
My office hours and contact information: are posted on my web page.
Class meetings: Section A01 meets Mon, Tues, Thurs, Fri 8:10am - 9:00am in Morton Hall Room 122.
Course Information Sheet for Section A04: Distributed in class on the first day, the Course Information Sheet is a print version of much (but not all) of the information found on this web page.
Course Description: An introduction to mathematical thinking and formal proofs. We will cover portions of Chapters 1 - 5, 7, and 10 of Epp's book. Topics include The Logic of Compound and Quantified Statements, Methods of Proof (in the setting of elementary number theory), Sequences and Induction, Set Theory, Functions, and Relations
Prerequisites: Math 263A or 163B
| Textbook Information | ||
|---|---|---|
| Title: | Discrete Mathematics with Applications, 3rd Edition |
click to enlarge |
| Author: | Susanna S. Epp | |
| Publisher: | Brooks/Cole, 2004 | |
| ISBN: | 0-534-35945-0 | |
Calculators are not needed and will not be allowed on exams.
Special Needs: If you have physical, psychiatric, or learning disabilities that require accommodations, please let me know as soon as possible so that your needs may be appropriately met.
Grading: During the quarter, you will accumulate points as shown in this table.
| Written Homework (6 assignments, 25 points each): | 150 points |
| In-Class Exams (4 exams, 150 points each): | 600 points |
| Final Exam: | 250 points |
| Total Points Possible for the Quarter: | 1000 points |
At the end of the quarter, your total points score will be converted to your course letter grade using the percentage scale shown in this table.
| Total Score | Percentage | Grade | Interpretation |
|---|---|---|---|
| 900 - 1000 | 90% - 100% | A | You mastered all concepts, with no significant gaps |
| 850 - 899 | 85% - 89.9% | A- | |
| 800 - 849 | 80% - 84.9% | B+ | You mastered all essential concepts and many advanced concepts, but have some significant gaps. |
| 750 - 799 | 75% -79.9% | B | |
| 700 - 749 | 780% - 74.9% | B- | |
| 650 - 699 | 65% - 69.9% | C+ | You mastered most essential concepts and some advanced concepts, but have many significant gaps. |
| 600 - 649 | 60% - 64.9% | C | |
| 550 - 599 | 55% - 59.9% | C- | |
| 400 - 439 | 40% - 54.9% | D | You mastered some essential concepts. |
| 0 - 399 | 0% - 39.9% | F | You did not master essential concepts. |
Attendance is not part of your grade, but it is required and it is recorded. Data from past quarters shows a strong correlation between attendance and grades. If you miss a class, it is your responsibility to copy a classmate's notes and study them. I won't use office hours to teach topics discussed in class to students who were absent.
Schedule for the quarter is shown in the table below.
| Week | Date | Class topics |
|---|---|---|
| 1 | Tue Sep 8 | 1.1 Logical Form and Logical Equivalence |
| Thu Sep 10 | 1.1 Logical Form and Logical Equivalence | |
| Fri Sep 11 | 1.2 Conditional Statements | |
| 2 | Mon Sep 14 | 1.3 Valid and Invalid Arguments(Homework 1 due) (H1 Solutions) |
| Tue Sep 15 | 1.3 Valid and Invalid Arguments (Handout 1) | |
| Thu Sep 17 | 2.1 Introduction to Predicates and Quantified Statements I | |
| Fri Sep 18 | 2.2 Introduction to Predicates and Quantified Statements I | |
| 3 | Mon Sep 21 | 2.2 Introduction to Predicates and Quantified Statements II (Homework 2 due) (H2 Solutions) |
| Tue Sep 22 | 2.3 Statements Containing Multiple Quantifiers (Class Drill 2.3.1) (Class Drill 2.3.2) | |
| Thu Sep 24 | 2.4 Arguments with Quantified Statements | |
| Fri Sep 25 | In-Class Exam 1 (Exam Information) (Exam Instructions) | |
| 4 | Mon Sep 28 | 3.1 Direct Proof and Counterexample I: Introduction (Class Drills for Section 3.1) |
| Tue Sep 29 | 3.1 Direct Proof and Counterexample I: Introduction (Class Drills for Section 3.1) | |
| Thu Oct 1 | 3.2 Direct Proof and Counterexample II: Rational Numbers | |
| Fri Oct 2 | 3.3 Direct Proof and Counterexample III: Divisibility (Class Drill for Section 3.3) | |
| 5 | Mon Oct 5 | 3.4 Direct Proof and Counterexample IV: Division into Cases (Homework 3 due) (H3 Solutions) |
| Tue Oct 6 | 3.4 Direct Proof and Counterexample IV: Division into Cases (Class Drills for Section 3.4) | |
| Thu Oct 8 | 3.4 Direct Proof and Counterexample IV: Division into Cases (Class Drills for Section 3.4) | |
| Fri Oct 9 | 3.6 Indirect Argument: Contradiction and Contraposition | |
| 6 | Mon Oct 12 | 3.7 Two Classical Theorems (Class Drill for Section 3.7) (Handout 2) |
| Tue Oct 13 | In-Class Exam 2 | |
| Thu Oct 15 | 4.1 Sequences (Class Drills for Section 4.1) | |
| Fri Oct 16 | 4.2 Mathematical Induction I (Handout 3) | |
| 7 | Mon Oct 19 | 4.2 Mathematical Induction I |
| Tue Oct 20 | 4.3 Mathematical Induction II (Homework 4 due) (H4 Solutions) | |
| Thu Oct 22 | 5.1 Basic Definitions of Set Theory (Class Drills for Section 5.1) | |
| Fri Oct 23 | 5.1 Basic Definitions of Set Theory | |
| 8 | Mon Oct 26 | 5.2 Properties of Sets |
| Tue Oct 27 | 5.2 Properties of Sets | |
| Thu Oct 29 | In-Class Exam 3 | |
| Fri Oct 30 | 7.1 Functions Defined on General Sets (Handout 4)(Class Drills for Section 7.1) | |
| 9 | Mon Nov 2 | 7.1 Functions Defined on General Sets |
| Tue Nov 3 | 7.2 One-to-One Functions, Onto Functions, and Inverse Functions | |
| Thu Nov 5 | 7.2 One-to-One Functions, Onto Functions, and Inverse Functions | |
| Fri Nov 6 | 7.4 Composition of Functions | |
| 10 | Mon Nov 9 | 10.1 Relations and Sets (Homework 5 due) (H5 Solutions) |
| Tue Nov 10 | 10.2 Reflexivity, Symmetry, and Transitivity (Class Drills for Section 10.2) (Solutions) | |
| Thu Nov 12 | 10.3 Equivalence Relations | |
| Fri Nov 13 | 10.3 Equivalence Relations | |
| 11 | Mon Nov 16 | Review and Course Evaluations (Homework 6 due) (H6 Solutions) |
| 12 | Thu Nov 19 | Cumulative Final Exam from 10:10am to 12:10pm in our regular classroom (Exam Information) (Exam Instructions) |
Homework:
One learns math primarily by trying to solve problems. For that reason, homework plays a central role in Math 306 The table below shows a list of suggested homework problems and has links to assigned homework sets.
The suggested homework problems shown in the table are selected from the textbook. These problems are not to be turned in and are not part of your grade. But in order to learn the material covered in the course, you should do as many of the suggested problems as possible and keep your solutions in a notebook for study.
The six assigned homework sets are graded. The problems for each homework set are listed on the cover sheet found at the link provided in the table below. For each of the assigned homework sets, you should do the following:
The assigned homework sets contain custom problems that are similar in style to the questions that I put on exams. These custom problems are based on the suggested textbook problems, but the custom problems will sometimes have additional instructions. It is my hope that by working on the assigned homework sets, you will become accustomed to my style of questions and thus be better prepared for the exams.
| Assigned Homework Sets (turn in) | Suggested Homework Problems (do not turn in) | |
|---|---|---|
| H1 | Assigned Homework Set #1
due Monday, September 14 Cover Sheet for Homework Set #1 H1 Solutions |
1.1 # 9, 16, 19, 21, 29, 31, 35, 42, 45, 47 |
| 1.2 # 2, 4, 7, 15, 19, 20, 22, 23, 24, 26, 30, 33, 44, 46 | ||
| H2 | Assigned Homework Set #2
due Monday, September 21 Cover Sheet for Homework Set #2 H2 Solutions |
1.3 # 4, 5, 6, 7, 8, 14, 18, 24, 27, 29, 37, 38, 40, 41 |
| 2.1 # 1, 4, 12, 16, 17, 19, 26, 30 | ||
| 2.2 # 2, 3, 4, 5, 12, 14, 15, 21, 25, 32, 36, 39, 41, 43, 45 | ||
| 2.3 # 2, 3, 4, 10, 12, 13, 17, 19, 22, 29, 40, 43, 54, 55, 56 | ||
| 2.4 # 4, 6, 11, 12, 13, 14, 19, 20, 24 | ||
| H3 | Assigned Homework Set #3
due Monday, October 5 Cover Sheet for Homework Set #3 H3 Solutions |
3.1 # 2, 5, 6, 9, 13, 15, 17, 20, 25, 29, 31, 35, 37, 39, 47 |
| 3.2 # 2, 6, 9, 11, 13, 14, 17, 18, 20, 22 | ||
| 3.3 # 2, 3, 9, 11, 15, 17, 22, 24, 26, 33, 34, 35, 44 | ||
| 3.4 # 2, 6, 9, 18, 26, 28, 29, 30, 37, 39, 40, 49, 50, 51 | ||
| 3.6 # 2, 4, 5, 6, 7, 9, 13, 18, 20, 22, 23 | ||
| 3.7 # 1, 2, 14, 15, 17, 21, 22, 31, 34, 35 | ||
| H4 | Assigned Homework Set #4
due Tuesday, October 20 Cover Sheet for Homework Set #4 H4 Solutions |
4.1 # 2, 4, 10, 11, 13, 16, 20, 21, 22, 26, 27, 30, 31, 33, 34, 35, 43, 44, 45, 63 |
| 4.2 # 1, 3, 4, 6, 8, 10, 13, 19, 24, 27 | ||
| 4.3 # 6, 7, 8, 9, 16, 17, 19, 20, 23 | ||
| 5.1 # 5, 8, 11, 12, 13, 14, 18, 21, 22, 25, 26, 27, 29 | ||
| 5.2 # 1, 4, 7, 13, 14, 21bcd, 26, 27, 29, 30 | ||
| H5 | Assigned Homework Set #5
due Monday, November 9 Cover Sheet for Homework Set #5 H5 Solutions |
7.1 # 2, 4, 5, 6, 12, 13, 15, 16, 29, 29, 30, 32, 40, 41, 45, 46 |
| 7.2 # 4, 5, 8, 9, 13, 14, 18, 24, 40, 41, 42, 50 | ||
| 7.4 # 2, 4, 11, 12, 14, 16, 17, 18, 19, 27, 28 | ||
| H6 | Assigned Homework Set #6
due Monday, November 16 Cover Sheet for Homework Set #6 H6 Solutions |
10.1 # 1, 3, 5, 6, 7, 8, 13, 23, 25 |
| 10.2 # 4, 5, 7, 8, 16, 17, 19, 32, 33, 37 | ||
| 10.3 # 3, 5, 13a, 14a, 18, 23, 25, 38 | ||
| All | Complete set of all 6 cover sheets | Complete list of all Suggested Homework Problems |
Last updated November 9, 2009.